Protokolle und Wahlergebnisse
Terms of Office 2024–2026
| Meeting | Date | Invitation | Minutes |
| Constitutive Meeting | May 22, 2024 | ||
| 2nd Regular Meeting | June 19, 2024 | ||
| 3rd Regular Meeting | July 18, 2024 | ||
| 4th Regular Meeting | September 12, 2024 | ||
| 5th Regular Meeting | October 17, 2024 | ||
| 6th Regular Meeting | December 12, 2024 | ||
| 7th Regular Meeting | January 23, 2025 | ||
| 8th Regular Meeting | February 27, 2025 | ||
| 9th Regular Meeting | March 26, 2025 | ||
| 10th Regular Meeting | September 25, 2025 | ||
| 11th Regular Meeting | October 29, 2025 | ||
| 12th Regular Meeting | December 17, 2025 | ||
| 13th Regular Meeting | January 12, 2026 | ||
| 14th Regular Meeting | February 9, 2026 | ||
| 15th Regular Meeting | March 27, 2026 |
Terms of Office 2022–2024
| Meeting | Date | Invitation | Minutes |
| Constitutive Meeting | April 13, 2022 | ||
| 1st Regular Meeting | May 16, 2022 | ||
| 2nd Regular Meeting | June 1, 2022 | ||
| 3rd Regular Meeting | September 13, 2022 | ||
| 4th Regular Meeting | October 10, 2022 | ||
| 5th Regular Meeting | December 1, 2022 | ||
| 6th Regular Meeting | February 14, 2023 | ||
| 7th Regular Meeting | March 7, 2023 | ||
| 8th Regular Meeting | May 11, 2023 | ||
| 9th Regular Meeting | June 22, 2023 | ||
| 10th Regular Meeting | August 17, 2023 | ||
| 11th Regular Meeting | September 12, 2023 | ||
| 12th Regular Meeting | October 17, 2023 | ||
| 13th Regular Meeting | December 13, 2023 | ||
| 14th Regular Meeting | March 5, 2024 | ||
| 15th Regular Meeting | March 27, 2024 |
Terms of Office 2020–2022
| Meeting | Date | Invitation | Minutes |
| Constitutive Meeting | May 14, 2020 | ||
| 1st Regular Meeting | June 11, 2020 | ||
| 2nd Regular Meeting | July 9, 2020 | ||
| 3rd Regular Meeting | August 13, 2020 | ||
| 4th Regular Meeting | September 10, 2020 | ||
| 5th Regular Meeting | October 8, 2020 | ||
| 6th Regular Meeting | November 12, 2020 | ||
| 7th Regular Meeting | December 17, 2020 | ||
| 8th Regular Meeting | January 14, 2021 | ||
| 9th Regular Meeting | February 18, 2021 | ||
| 10th Regular Meeting | March 18, 2021 | ||
| 11th Regular Meeting | April 15, 2021 | ||
| 12th Regular Meeting | May 20, 2021 | ||
| 13th Regular Meeting | June 10, 2021 | ||
| 14th Regular Meeting | July 8, 2021 | ||
| 15th Regular Meeting | August 12, 2021 | ||
| 16th Regular Meeting | September 16, 2021 | ||
| 17th Regular Meeting | October 14, 2021 | ||
| 18th Regular Meeting | November 11, 2021 | ||
| 19th Regular Meeting | December 16, 2021 | ||
| 20th Regular Meeting | January 20, 2022 | ||
| 21st Regular Meeting | February 17, 2022 | ||
| 22nd Regular Meeting | March 24, 2022 |
Terms of Office 2016–2018
| Document | Date | Download |
| Constitutive Meeting | September 13, 2016 | |
| 1st Meeting | November 27, 2016 | |
| 2nd Meeting | December 12, 2016 | |
| 3rd Meeting | January 19, 2017 | |
| 4th Meeting | February 13, 2017 | |
| 5th Meeting | March 27, 2017 | |
| 6th Meeting | May 9, 2017 | |
| 7th Meeting | November 7, 2017 | |
| 8th Session | December 12, 2017 | |
| 9th Meeting | January 30, 2018 | |
| 10th Meeting | March 13, 2018 | |
| 11th Meeting | April 10, 2018 |